<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://radlines.org/index.php?action=history&amp;feed=atom&amp;title=CT_of_normal_anatomy_of_the_head</id>
	<title>CT of normal anatomy of the head - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://radlines.org/index.php?action=history&amp;feed=atom&amp;title=CT_of_normal_anatomy_of_the_head"/>
	<link rel="alternate" type="text/html" href="https://radlines.org/index.php?title=CT_of_normal_anatomy_of_the_head&amp;action=history"/>
	<updated>2026-08-15T12:36:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.33.0</generator>
	<entry>
		<id>https://radlines.org/index.php?title=CT_of_normal_anatomy_of_the_head&amp;diff=612&amp;oldid=prev</id>
		<title>Mikael Häggström: Described</title>
		<link rel="alternate" type="text/html" href="https://radlines.org/index.php?title=CT_of_normal_anatomy_of_the_head&amp;diff=612&amp;oldid=prev"/>
		<updated>2018-05-26T15:29:54Z</updated>

		<summary type="html">&lt;p&gt;Described&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Following are [[CT of the head]] with normal anatomy. To move through the images, hover over the image and use scroll wheel, drag the mouse over the image, or click the &amp;lt; or the &amp;gt; above each stack. This functionality should activate when the page is fully loaded, which may take some time.&lt;br /&gt;
{{Imagestack&lt;br /&gt;
|width=512&lt;br /&gt;
|title=&lt;br /&gt;
|align=left&lt;br /&gt;
|background=#ffffff&lt;br /&gt;
|loop=yes&lt;br /&gt;
|File:Computed tomography of human brain (34).png|&lt;br /&gt;
|File:Computed tomography of human brain (33).png|&lt;br /&gt;
|File:Computed tomography of human brain (32).png|&lt;br /&gt;
|File:Computed tomography of human brain (31).png|&lt;br /&gt;
|File:Computed tomography of human brain (30).png|&lt;br /&gt;
|File:Computed tomography of human brain (29).png|&lt;br /&gt;
|File:Computed tomography of human brain (28).png|&lt;br /&gt;
|File:Computed tomography of human brain (27).png|&lt;br /&gt;
|File:Computed tomography of human brain (26).png|&lt;br /&gt;
|File:Computed tomography of human brain (25).png|&lt;br /&gt;
|File:Computed tomography of human brain (24).png|&lt;br /&gt;
|File:Computed tomography of human brain (23).png|&lt;br /&gt;
|File:Computed tomography of human brain (22).png|&lt;br /&gt;
|File:Computed tomography of human brain (21).png|&lt;br /&gt;
|File:Computed tomography of human brain (20).png|&lt;br /&gt;
|File:Computed tomography of human brain (19).png|&lt;br /&gt;
|File:Computed tomography of human brain (18).png|&lt;br /&gt;
|File:Computed tomography of human brain (17).png|&lt;br /&gt;
|File:Computed tomography of human brain (16).png|&lt;br /&gt;
|File:Computed tomography of human brain (15).png|&lt;br /&gt;
|File:Computed tomography of human brain (14).png|&lt;br /&gt;
|File:Computed tomography of human brain (13).png|&lt;br /&gt;
|File:Computed tomography of human brain (12).png|&lt;br /&gt;
|File:Computed tomography of human brain (11).png|&lt;br /&gt;
|File:Computed tomography of human brain (10).png|&lt;br /&gt;
|File:Computed tomography of human brain (9).png|&lt;br /&gt;
|File:Computed tomography of human brain (8).png|&lt;br /&gt;
|File:Computed tomography of human brain (7).png|&lt;br /&gt;
|File:Computed tomography of human brain (6).png|&lt;br /&gt;
|File:Computed tomography of human brain (5).png|&lt;br /&gt;
|File:Computed tomography of human brain (4).png|&lt;br /&gt;
|File:Computed tomography of human brain (3).png|&lt;br /&gt;
|File:Computed tomography of human brain (2).png|&lt;br /&gt;
|File:Computed tomography of human brain (1).png|&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Mikael Häggström</name></author>
		
	</entry>
</feed>