Difference between revisions of "Main"

From radlines.org
Jump to navigation Jump to search
(+Abdomen and pelvis)
(Update)
Line 10: Line 10:
 
<imagemap>
 
<imagemap>
 
File:Anatomy_image_for_main_menu.png|
 
File:Anatomy_image_for_main_menu.png|
 
+
rect 0 23 82 126 [[Projectional radiography]]
rect 178 33 219 103 [[CT of the brain]]
+
rect 87 23 136 126 [[CT]]
rect 234 33 278 103 [[MRI of the brain]]
+
rect 0 129 80 198 [[Ultrasonography]]
rect 157 13 301 105 [[Brain]]
+
rect 85 126 141 198 [[MRI]]
rect 198 206 265 270 [[Thyroid]]
+
rect 0 198 90 260 [[Fluoroscopy]]
rect 147 5 324 273 [[Head and neck]]
+
rect 175 51 219 121 [[CT of the head]]
rect 3 26 82 126 [[Projectional radiography]]
+
rect 234 54 278 121 [[MRI of the head]]
rect 85 26 139 126 [[CT]]
+
rect 149 8 329 159 [[Head]]
rect 3 129 82 198 [[Ultrasonography]]
+
rect 170 180 232 221 [[CT of the neck]]
rect 82 129 139 198 [[MRI]]
+
rect 237 180 311 221 [[X-ray of the cervical spine]]
rect 5 201 90 260 [[Fluoroscopy]]
+
rect 162 224 265 270 [[Thyroid]]
rect 36 298 80 365 [[X-ray of the shoulder]]
+
rect 147 162 332 273 [[Neck]]
rect 31 273 134 370 [[Shoulder]]
+
rect 28 296 82 365 [[X-ray of the shoulder]]
rect 26 373 123 491 [[Upper arm]]
+
rect 28 270 131 370 [[Shoulder]]
rect 26 517 72 574 [[X-ray of the elbow]]
+
rect 21 373 126 489 [[Upper arm]]
rect 26 491 126 579 [[Elbow]]
+
rect 21 515 72 574 [[X-ray of the elbow]]
rect 8 581 108 635 [[Forearm]]
+
rect 18 491 123 579 [[Elbow]]
rect 8 661 54 723 [[X-ray of the wrist]]
+
rect 3 579 111 635 [[Forearm]]
rect 8 635 69 736 [[Wrist]]
+
rect 5 659 59 725 [[X-ray of the wrist]]
rect 10 761 59 823 [[X-ray of the hand]]
+
rect 3 635 69 733 [[Wrist]]
rect 8 736 67 877 [[Hand]]
+
rect 10 759 59 823 [[X-ray of the hand]]
rect 139 296 198 365 [[X-ray of the thorax]]
+
rect 3 736 67 875 [[Hand]]
rect 208 296 260 365 [[CT of the thorax]]
+
rect 139 293 196 365 [[X-ray of the thorax]]
rect 139 373 203 422 [[Breast]]
+
rect 206 293 257 363 [[CT of the thorax]]
rect 208 376 278 422 [[Heart]]
+
rect 136 373 203 424 [[Breast]]
rect 136 273 334 427 [[Thorax]]
+
rect 211 394 275 419 [[Heart]]
rect 147 453 252 494 [[Liver]]
+
rect 206 368 306 422 [[Vascular]]
rect 255 453 324 494 [[Spleen]]
+
rect 131 270 329 427 [[Thorax]]
rect 144 494 242 522 [[Gallbladder]]
 
rect 239 494 322 522 [[Pancreas]]
 
rect 152 530 201 548 [[Kidney]]
 
rect 144 525 208 615 [[Urinary system]]
 
rect 196 612 211 692 [[Urinary system]]
 
rect 193 669 260 692 [[Urinary system]]
 
rect 214 525 250 584 [[Aorta]]
 
rect 211 581 278 635 [[Vertebral column]]
 
rect 211 525 322 669 [[Stomach and intestines]]
 
rect 190 736 244 779 [[Female reproductive system]]
 
rect 252 733 304 779 [[Male reproductive system]]
 
rect 185 669 319 782 [[Reproductive system]]
 
rect 113 695 172 754 [[Hip joint]]
 
rect 77 761 134 841 [[X-ray of the hip joint]]
 
rect 72 689 178 849 [[Hip]]
 
rect 126 430 332 790 [[Abdomen and pelvis]]
 
rect 72 849 234 1042 [[Thigh]]
 
rect 100 1044 224 1147 [[Knee]]
 
rect 103 1147 224 1394 [[Lower leg]]
 
rect 100 1397 224 1479 [[Ankle]]
 
rect 103 1479 224 1538 [[Foot]]
 
 
desc bottom-left
 
desc bottom-left
 
</imagemap>
 
</imagemap>

Revision as of 10:30, 3 November 2018

Welcome to Radlines, open access guidelines for radiologists.