Normal X-rays of the wrist at 0 to 20 years
Jump to navigation
Jump to search
Following are projectional radiographies (X-rays") of normal wrists at ages 0 to 20 years.
Age | Male | Female | ||||
---|---|---|---|---|---|---|
Posteroanterior | Lateral | Oblique | Posteroanterior | Lateral | Oblique | |
0 | ||||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 |