Changes

Jump to navigation Jump to search

Main

No change in size, 14:56, 2 November 2018
m
fixed
File:Anatomy_image_for_main_menu.png|
rect 147 5 324 273 [[Head and neck]]
rect 157 13 301 105 [[Brain]]
rect 178 33 219 103 [[CT of the brain]]
rect 234 33 278 103 [[MRI of the brain]]
rect 198 206 265 270 [[Thyroid]]
rect 147 5 324 273 [[Head and neck]]
rect 3 26 82 126 [[Projectional radiography]]
rect 85 26 139 126 [[CT]]
rect 82 129 139 198 [[MRI]]
rect 5 201 90 260 [[Fluoroscopy]]
rect 36 298 80 365 [[X-ray of the shoulder]]
rect 31 273 134 370 [[Shoulder]]
rect 36 298 80 365 [[X-ray of the shoulder]]
desc bottom-left
</imagemap>
Administrators, Editors, Administrators
3,484

edits

Navigation menu