Changes

Jump to navigation Jump to search

Main

1,325 bytes added, 15:07, 2 November 2018
Linked
rect 36 298 80 365 [[X-ray of the shoulder]]
rect 31 273 134 370 [[Shoulder]]
rect 26 373 123 491 [[Upper arm]]
rect 26 517 72 574 [[X-ray of the elbow]]
rect 26 491 126 579 [[Elbow]]
rect 8 581 108 635 [[Forearm]]
rect 8 661 54 723 [[X-ray of the wrist]]
rect 8 635 69 736 [[Wrist]]
rect 10 761 59 823 [[X-ray of the hand]]
rect 8 736 67 877 [[Hand]]
rect 139 296 198 365 [[X-ray of the thorax]]
rect 208 296 260 365 [[CT of the thorax]]
rect 139 373 203 422 [[Breast]]
rect 208 376 278 422 [[Heart]]
rect 136 273 334 427 [[Thorax]]
rect 147 453 252 494 [[Liver]]
rect 255 453 324 494 [[Spleen]]
rect 144 494 242 522 [[Gallbladder]]
rect 239 494 322 522 [[Pancreas]]
rect 152 530 201 548 [[Kidney]]
rect 144 525 208 615 [[Urinary system]]
rect 196 612 211 692 [[Urinary system]]
rect 193 669 260 692 [[Urinary system]]
rect 214 525 250 584 [[Aorta]]
rect 211 581 278 635 [[Vertebral column]]
rect 211 525 322 669 [[Stomach and intestines]]
rect 190 736 244 779 [[Female reproductive system]]
rect 252 733 304 779 [[Male reproductive system]]
rect 185 669 319 782 [[Reproductive system]]
rect 113 695 172 754 [[Hip joint]]
rect 77 761 134 841 [[X-ray of the hip joint]]
rect 72 689 178 849 [[Hip]]
rect 126 430 332 790 [[Abdomen and pelvis]]
rect 72 849 234 1042 [[Thigh]]
rect 100 1044 224 1147 [[Knee]]
rect 103 1147 224 1394 [[Lower leg]]
rect 100 1397 224 1479 [[Ankle]]
rect 103 1479 224 1538 [[Foot]]
desc bottom-left
</imagemap>
<h2 id="mp-otd-h2" style="clear:both; margin:0.5em; background:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; color:#000; padding:0.2em 0.4em;">Case of the week</h2>
<div id="mp-otd" style="padding:0.1em 0.6em 0.5em;">[[File:3D CT of thorax, annotated.jpg|260px|left]]
<br clear="all">Volume rendering of a [[high resolution computed tomography]] of the [[thorax]].</div>
|}
Administrators, Editors, Administrators
3,484

edits

Navigation menu