Difference between revisions of "Projectional radiography"
Jump to navigation
Jump to search
(Specified) |
(Specified) |
||
| Line 6: | Line 6: | ||
**[[Elbow]] | **[[Elbow]] | ||
**[[Wrist]] | **[[Wrist]] | ||
| − | **[[ | + | **[[X-ray of the hand]] |
*[[X-ray of the abdomen and pelvis]] | *[[X-ray of the abdomen and pelvis]] | ||
*[[Vertebral column]] | *[[Vertebral column]] | ||
*[[Lower limb]] | *[[Lower limb]] | ||
**[[Proximal femur]] | **[[Proximal femur]] | ||
| − | **[[ | + | **[[X-ray of the hip joint]] |
**[[Knee]] | **[[Knee]] | ||
**[[Ankle]] | **[[Ankle]] | ||
Revision as of 09:47, 6 July 2018
By location
- Neck
- X-ray of the thorax
- X-ray of the upper limb
- X-ray of the abdomen and pelvis
- Vertebral column
- Lower limb