Difference between revisions of "CT of adrenal incidentalomas"
Jump to navigation
Jump to search
(+Incidentalomas) |
|||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Top |
|author1=[[User:Mikael Häggström|Mikael Häggström]] | |author1=[[User:Mikael Häggström|Mikael Häggström]] | ||
|author2= | |author2= | ||
| Line 19: | Line 19: | ||
|} | |} | ||
| − | + | {{Bottom}} | |
| − | {{ | ||
Revision as of 11:47, 26 September 2018
Author:
Mikael Häggström [notes 1]
Incidentalomas
Adrenal masses discovered incidentally ("incidentalomas") have the following workup by Swedish national guidelines:[1]
| Features | Workup | ||
|---|---|---|---|
| Size < 1 cm | No radiologic workup needed (but biochemical screening may be indicated if clinical suspicion of being hormonally active) | ||
| Size 1 to 4 cm | Attenuation ≤10 HU | ||
| Attenuation >10 HU | Without IV contrast | CT after 6 months, then stop if size is unchanged | |
| On contrast CT | CT without contrast as either:
| ||
Notes
- ↑ For a full list of contributors, see article history. Creators of images are attributed at the image description pages, seen by clicking on the images. See Radlines:Authorship for details.
References
- ↑ . Utredning av binjureincidentalom (Workup of adrenal incidentalomas). Swedish Society of Radiology.