Difference between revisions of "Template:Hip dysplasia - choice of modality"
Jump to navigation
Jump to search
(Top) |
(Cleanup) |
||
| Line 24: | Line 24: | ||
|} | |} | ||
| − | Hip dysplasia diagnosed by ultrasound<ref name="Ultrasound detection of DDH">{{cite web|title=Ultrasound Detection of DDH - International Hip Dysplasia Institute|url=http://www.hipdysplasia.org/developmental-dysplasia-of-the-hip/infant-diagnosis/ultrasound/}}</ref> or [[projectional radiography]] (see '''[[X-ray of hip dysplasia]]'''.<ref name="X-Ray Screening">{{cite web|title=X-Ray Screening for Developmental Dysplasia of the Hip - International Hip Dysplasia Institute|url=http://www.hipdysplasia.org/developmental-dysplasia-of-the-hip/infant-diagnosis/x-ray-screening/}}</ref> Ultrasound imaging is generally preferred at up to 4 months due to limited ossification of the skeleton.<ref name=acr/><ref group="notes" name=surveillance | + | Hip dysplasia diagnosed by ultrasound<ref name="Ultrasound detection of DDH">{{cite web|title=Ultrasound Detection of DDH - International Hip Dysplasia Institute|url=http://www.hipdysplasia.org/developmental-dysplasia-of-the-hip/infant-diagnosis/ultrasound/}}</ref> or [[projectional radiography]] (see '''[[X-ray of hip dysplasia]]'''.<ref name="X-Ray Screening">{{cite web|title=X-Ray Screening for Developmental Dysplasia of the Hip - International Hip Dysplasia Institute|url=http://www.hipdysplasia.org/developmental-dysplasia-of-the-hip/infant-diagnosis/x-ray-screening/}}</ref> Ultrasound imaging is generally preferred at up to 4 months due to limited ossification of the skeleton.<ref name=acr/><ref group="notes" name=surveillance/><noinclude>{{Bottom}}</noinclude> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 17:01, 4 July 2019
Author:
Mikael Häggström [notes 1]
Choice of modality
| Age | Scenario | Usual appropriate initial imaging |
|---|---|---|
| <4 weeks | Equivocal physical examination or risk factors | No imaging |
| Physical findings of DDH | Ultrasonography | |
| 4 weeks - 4 months | Equivocal physical examination or risk factors | Ultrasonography |
| 4 - 6 months | Concern for DDH | X-ray. Ultrasonography may be appropriate[notes 2] |
| >6 months | X-ray |
Hip dysplasia diagnosed by ultrasound[2] or projectional radiography (see X-ray of hip dysplasia.[3] Ultrasound imaging is generally preferred at up to 4 months due to limited ossification of the skeleton.[1][notes 2]==Notes==
- ↑ For a full list of contributors, see article history. Creators of images are attributed at the image description pages, seen by clicking on the images. See Radlines:Authorship for details.
- ↑ 2.0 2.1 Ultrasonography is the imaging method of choice up to 6 months for the nonoperative surveillance imaging in harness of known diagnosis of DDH.
- . ACR Appropriateness Criteria - Developmental Dysplasia of the Hip (DDH)–Child. American College of Radiology. Revised 2018
References
- ↑ 1.0 1.1 . ACR Appropriateness Criteria - Developmental Dysplasia of the Hip (DDH)–Child. American College of Radiology. Revised 2018
- ↑ . Ultrasound Detection of DDH - International Hip Dysplasia Institute.
- ↑ . X-Ray Screening for Developmental Dysplasia of the Hip - International Hip Dysplasia Institute.