Difference between revisions of "CT of the urinary system"
Jump to navigation
Jump to search
(+Hematuria) |
m (→Configurations: ') |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | ==Presentations== | + | ==Presentations and diseases== |
<gallery> | <gallery> | ||
Urinary sample with hematuria.jpg|link=Hematuria|'''[[Hematuria]]''' | Urinary sample with hematuria.jpg|link=Hematuria|'''[[Hematuria]]''' | ||
| + | File:CT measurement of kidney stone in soft tissue and bone window.jpg|link=CT of kidney stone disease|[[CT of kidney stone disease|CT of '''kidney stone disease''']] | ||
</gallery> | </gallery> | ||
| − | == | + | ==Configurations== |
| − | |||
<gallery> | <gallery> | ||
| − | File:CT | + | File:Volume rendered CT urography.jpg|link=CT urography|'''[[CT urography]]''' |
</gallery> | </gallery> | ||
Latest revision as of 11:48, 12 January 2019
Presentations and diseases
- Urinary sample with hematuria.jpg
- CT measurement of kidney stone in soft tissue and bone window.jpg
Configurations
- Volume rendered CT urography.jpg