Difference between revisions of "Urinary system"
Jump to navigation
Jump to search
m (''') |
m |
||
| Line 1: | Line 1: | ||
==Modalities== | ==Modalities== | ||
<gallery> | <gallery> | ||
| − | File:Non-contrast coronal CT of multiple bilateral renal calculi.jpg|link=CT of the urinary system|[[CT of the urinary system|'''CT''' of the urinary system]]<br>-'''[[CT urography]]''' | + | File:Non-contrast coronal CT of multiple bilateral renal calculi.jpg|link=CT of the urinary system|[[CT of the urinary system|'''CT''' of the urinary system]]<br>- '''[[CT urography]]''' |
File:Normal adult kidney.jpg|link=Ultrasonography of the urinary system|[[Ultrasonography of the urinary system|'''Ultrasonography''' of the urinary system]] | File:Normal adult kidney.jpg|link=Ultrasonography of the urinary system|[[Ultrasonography of the urinary system|'''Ultrasonography''' of the urinary system]] | ||
</gallery> | </gallery> | ||
Revision as of 01:03, 3 December 2018
Modalities
- Non-contrast coronal CT of multiple bilateral renal calculi.jpg
- Normal adult kidney.jpg
Diseases
- Nefrolit.jpg