Difference between revisions of "Fractures"
Jump to navigation
Jump to search
m (Format) |
(+Regions) |
||
| Line 4: | Line 4: | ||
File:CT of a pertrochanteric fracture.jpg|link=CT of fractures|[[CT of fractures|'''CT''' of fractures]] | File:CT of a pertrochanteric fracture.jpg|link=CT of fractures|[[CT of fractures|'''CT''' of fractures]] | ||
</gallery> | </gallery> | ||
| + | |||
| + | ==Regions== | ||
| + | *[[Hip fractures|'''Hip''' fractures]] | ||
| + | *[[Calcaneal fractures|'''Calcaneal''' fractures]] | ||
| + | *[[Thumb fractures|'''Thumb''' fractures]] | ||
| + | *[[Scaphoid fractures|'''Scaphoid''' fractures]] | ||
| + | *[[Distal radius fractures|'''Distal radius''' fractures]] | ||
| + | *[[Ankle fractures|'''Ankle''' fractures]] | ||
| + | *[[Foot fractures|'''Foot''' fractures]] | ||
| + | |||
| + | Patient groups: | ||
| + | *[[Fractures in children|Fractures in '''children''']] | ||
Revision as of 15:51, 19 July 2019
Modalities
Regions
- Hip fractures
- Calcaneal fractures
- Thumb fractures
- Scaphoid fractures
- Distal radius fractures
- Ankle fractures
- Foot fractures
Patient groups: