Difference between revisions of "X-ray of osteoarthritis of the shoulder"
Jump to navigation
Jump to search
(Material previously added to Wikipedia by me) |
(+Differential) |
||
| Line 16: | Line 16: | ||
| Severe || Exostosis of inferior humerus and/or glenoid measuring more than 7 mm in height as well as [[sclerosis (medicine)|sclerosis]] and narrowing of the joint space (normal joint space is 4–5 mm).<ref>{{cite web|url=http://radref.org/ref.php?id=361|title=Glenohumeral joint space|website=radref.org}}, in turn citing: {{cite journal|last1=Petersson|first1=Claes J.|last2=Redlund-Johnell|first2=Inga|title=Joint Space in Normal Gleno-Humeral Radiographs|journal=Acta Orthopaedica Scandinavica|volume=54|issue=2|year=2009|pages=274–276|issn=0001-6470|doi=10.3109/17453678308996569}}</ref> | | Severe || Exostosis of inferior humerus and/or glenoid measuring more than 7 mm in height as well as [[sclerosis (medicine)|sclerosis]] and narrowing of the joint space (normal joint space is 4–5 mm).<ref>{{cite web|url=http://radref.org/ref.php?id=361|title=Glenohumeral joint space|website=radref.org}}, in turn citing: {{cite journal|last1=Petersson|first1=Claes J.|last2=Redlund-Johnell|first2=Inga|title=Joint Space in Normal Gleno-Humeral Radiographs|journal=Acta Orthopaedica Scandinavica|volume=54|issue=2|year=2009|pages=274–276|issn=0001-6470|doi=10.3109/17453678308996569}}</ref> | ||
|} | |} | ||
| + | |||
| + | ==Differential diagnosis== | ||
| + | <gallery> | ||
| + | File:X-ray of rheumatoid arthritis of the shoulder.jpg|Rheumatoid arthritis, also having joint space narrowing, but also periarticular joint erosions (arrows) | ||
| + | </gallery> | ||
{{Bottom}} | {{Bottom}} | ||
Latest revision as of 17:31, 3 December 2018
Author:
Mikael Häggström [notes 1]
The Samilson-Prieto classification is preferable for osteoarthritis of the glenohumeral joint.[1]
| Grade | Description |
|---|---|
| Mild | Exostosis of inferior humerus and/or glenoid measuring less than 3 mm |
| Moderate | Exostosis of inferior humerus and/or glenoid measuring 3–7 mm, and slight irregularity of the joint |
| Severe | Exostosis of inferior humerus and/or glenoid measuring more than 7 mm in height as well as sclerosis and narrowing of the joint space (normal joint space is 4–5 mm).[3] |
Differential diagnosis
Notes
- ↑ For a full list of contributors, see article history. Creators of images are attributed at the image description pages, seen by clicking on the images. See Radlines:Authorship for details.
References
- ↑ Brox, Jens; Lereim, Paul; Merckoll, Else; Finnanger, Anne Marie (2009). "Radiographic classification of glenohumeral arthrosis ". Acta Orthopaedica Scandinavica 74 (2): 186–189. doi:. ISSN 0001-6470.
- ↑ Page 117 in Barbara N. W. Weissman (2009). Imaging of Arthritis and Metabolic Bone Disease . Elsevier Health Sciences. ISBN 9780323041775.
- ↑ . Glenohumeral joint space. radref.org., in turn citing: Petersson, Claes J.; Redlund-Johnell, Inga (2009). "Joint Space in Normal Gleno-Humeral Radiographs ". Acta Orthopaedica Scandinavica 54 (2): 274–276. doi:. ISSN 0001-6470.