Difference between revisions of "Urinary system"
Jump to navigation
Jump to search
(→Diseases: Linked) |
(→Diseases: +Image) |
||
| Line 8: | Line 8: | ||
<gallery> | <gallery> | ||
File:Nefrolit.jpg|link=Kidney stone disease|[[Kidney stone disease|Kidney '''stone disease''']] | File:Nefrolit.jpg|link=Kidney stone disease|[[Kidney stone disease|Kidney '''stone disease''']] | ||
| + | File:Hydronephrosis Hydroureter.png|link=Hydronephrosis|'''[[Hydronephrosis]]''' | ||
</gallery> | </gallery> | ||
| − | |||
| − | |||
Revision as of 17:11, 12 January 2019
Modalities
- Non-contrast coronal CT of multiple bilateral renal calculi.jpg
- Normal adult kidney.jpg
Diseases
- Nefrolit.jpg
- Hydronephrosis Hydroureter.png