Difference between revisions of "Projectional radiography"
Jump to navigation
Jump to search
(Started) |
(Linked) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
==By location== | ==By location== | ||
*[[X-ray of the neck|Neck]] | *[[X-ray of the neck|Neck]] | ||
*[[X-ray of the thorax]] | *[[X-ray of the thorax]] | ||
*X-ray of the upper limb | *X-ray of the upper limb | ||
| − | ** | + | **[[Shoulder]] |
| − | ** | + | **[[Elbow]] |
| − | ** | + | **[[Wrist]] |
| − | ** | + | **[[Hand]] |
| + | *[[X-ray of the abdomen and pelvis]] | ||
| + | *[[Vertebral column]] | ||
| + | *[[Lower limb]] | ||
| + | **[[Proximal femur]] | ||
| + | **[[Hip joint]] | ||
| + | **[[Knee]] | ||
| + | **[[Ankle]] | ||
| + | **[[Foot]] | ||
Revision as of 09:48, 27 June 2018
By location
- Neck
- X-ray of the thorax
- X-ray of the upper limb
- X-ray of the abdomen and pelvis
- Vertebral column
- Lower limb