Talk:Normal X-rays of the pelvic bones at 0 to 20 years
Jump to navigation
Jump to search
Template of the table for future use on other locations
Mikael Häggström (talk) 12:51, 2 August 2018 (EEST)
| Age | Male | Female |
|---|---|---|
| 0 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |