Talk:X-ray of the wrist
Jump to navigation
Jump to search
Template of the table for future use on other locations
Mikael Häggström (talk) 11:40, 9 July 2018 (EEST)
Age | Male | Female | ||||
---|---|---|---|---|---|---|
Posteroanterior | Lateral | Oblique | Posteroanterior | Lateral | Oblique | |
0 | ||||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 |