Difference between revisions of "X-ray of the hand"
Jump to navigation
Jump to search
m (Mikael Häggström moved page Hand to X-ray of the hand: Specified) |
m (→Diseases: scaphoid) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Top |
|author1=[[User:Mikael Häggström|Mikael Häggström]] | |author1=[[User:Mikael Häggström|Mikael Häggström]] | ||
|author2= | |author2= | ||
}} | }} | ||
| − | + | Projectional radiography ("X-ray") of the '''[[hand]]''': | |
| − | + | ||
| + | ==Normal anatomy== | ||
<gallery> | <gallery> | ||
File:X-ray of normal hand by dorsoplantar projection.jpg|Left hand by dorsoplantar projection | File:X-ray of normal hand by dorsoplantar projection.jpg|Left hand by dorsoplantar projection | ||
| Line 10: | Line 11: | ||
File:X-ray of normal hand by oblique projection.jpg|Oblique projection | File:X-ray of normal hand by oblique projection.jpg|Oblique projection | ||
File:Sesamoid bones of the fingers.jpg|Dorsoplantar, with sesamoid bones | File:Sesamoid bones of the fingers.jpg|Dorsoplantar, with sesamoid bones | ||
| − | File:Accessory bones of the wrist.jpg|The | + | File:Accessory bones of the wrist.jpg|The wrist, with most common accessory bones labeled.<ref>Reference list for image is located at [[Commons:Template:Accessory bones of the wrist – references]].</ref> |
| + | </gallery> | ||
| + | ===Normal by age=== | ||
| + | {{Main|Normal X-rays of the hand at 0 to 20 years}} | ||
| + | Dorsoplantar views in males: | ||
| + | <gallery> | ||
| + | File:X-ray of the hand of a 0 year old male - dorsoplantar.jpg|0 years | ||
| + | File:X-ray of the hand of a 2 year old male - dorsoplantar.jpg|2 years | ||
| + | File:X-ray of the hand of a 3 year old male - dorsoplantar.jpg|3 years | ||
| + | File:X-ray of the hand of a 4 year old male - dorsoplantar.jpg|4 years | ||
| + | File:X-ray of the hand of a 5 year old male - dorsoplantar.jpg|5 years | ||
| + | File:X-ray of the hand of a 6 year old male - dorsoplantar.jpg|6 years | ||
| + | File:X-ray of the hand of an 8 year old male - dorsoplantar.jpg|8 years | ||
</gallery> | </gallery> | ||
| − | ==== | + | ==Diseases== |
| − | + | *[[X-ray of thumb fractures|X-ray of '''thumb fractures''']] | |
| − | + | *[[X-ray of scaphoid fractures|X-ray of '''scaphoid fractures''']] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | {{Bottom}} | |
| − | {{ | ||
Latest revision as of 19:06, 12 December 2018
Author:
Mikael Häggström [notes 1]
Projectional radiography ("X-ray") of the hand:
Normal anatomy
The wrist, with most common accessory bones labeled.[1]
Normal by age
- Main article: Normal X-rays of the hand at 0 to 20 years
Dorsoplantar views in males:
Diseases
Notes
- ↑ For a full list of contributors, see article history. Creators of images are attributed at the image description pages, seen by clicking on the images. See Radlines:Authorship for details.
References
- ↑ Reference list for image is located at Commons:Template:Accessory bones of the wrist – references.