Difference between revisions of "Thigh"
Jump to navigation
Jump to search
(+Presentations) |
(Bone) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | ==Modalities== | ||
| + | ===X-ray=== | ||
| + | *[[X-ray of leg length in children]] | ||
| + | |||
| + | ===Ultrasonography=== | ||
<gallery> | <gallery> | ||
File:Ultrasonography of deep vein thrombosis of the femoral vein -annotated.jpg|link=Ultrasonography of deep vein thrombosis of the lower extremity|[[Ultrasonography of deep vein thrombosis of the lower extremity|'''Ultrasonography of deep vein thrombosis''' of the lower extremity]] | File:Ultrasonography of deep vein thrombosis of the femoral vein -annotated.jpg|link=Ultrasonography of deep vein thrombosis of the lower extremity|[[Ultrasonography of deep vein thrombosis of the lower extremity|'''Ultrasonography of deep vein thrombosis''' of the lower extremity]] | ||
| Line 6: | Line 11: | ||
Soft tissues: | Soft tissues: | ||
{{Soft tissue diseases}} | {{Soft tissue diseases}} | ||
| + | {{Bone diseases}} | ||
==Presentations== | ==Presentations== | ||
{{Trauma of the extremities}} | {{Trauma of the extremities}} | ||
Latest revision as of 16:00, 23 July 2019
Modalities
X-ray
Ultrasonography
Diseases
Soft tissues:
Presentations
Trauma
- Choice of modality
X-ray of fractures is generally the initial choice.