Difference between revisions of "Stomach and intestines"
Jump to navigation
Jump to search
(Linked) |
(Linked to MRI of perianal fistula) |
||
| Line 4: | Line 4: | ||
File:Abdominal Xray with uretal stent.jpg|link=X-ray of the abdomen and pelvis|[[X-ray of the abdomen and pelvis|'''Projectional radiography''' ("'''X-ray'''") of the abdomen and pelvis]] | File:Abdominal Xray with uretal stent.jpg|link=X-ray of the abdomen and pelvis|[[X-ray of the abdomen and pelvis|'''Projectional radiography''' ("'''X-ray'''") of the abdomen and pelvis]] | ||
</gallery> | </gallery> | ||
| + | |||
| + | [[MRI]]: | ||
| + | *[[MRI of perianal fistula]] | ||
==Diseases== | ==Diseases== | ||
| Line 10: | Line 13: | ||
*Constipation | *Constipation | ||
:*[[Abdominal X-ray in constipation in children]] | :*[[Abdominal X-ray in constipation in children]] | ||
| + | *Perianal fistula | ||
| + | :*[[MRI of perianal fistula]] | ||
Revision as of 18:04, 18 July 2019
Modalities
MRI:
Diseases
- Appendicitis
- Ultrasonography of appendicitis, also including alternative choices of exam
- Constipation
- Perianal fistula