Difference between revisions of "Thorax"
Jump to navigation
Jump to search
m (header) |
(+Rib fracture) |
||
| Line 1: | Line 1: | ||
| + | ==Modalities== | ||
<gallery> | <gallery> | ||
File:Normal posteroanterior (PA) chest radiograph (X-ray).jpg|link=X-ray of the thorax|[[X-ray of the thorax|Projectional radiography ("X-ray") of the thorax]] | File:Normal posteroanterior (PA) chest radiograph (X-ray).jpg|link=X-ray of the thorax|[[X-ray of the thorax|Projectional radiography ("X-ray") of the thorax]] | ||
| Line 4: | Line 5: | ||
</gallery> | </gallery> | ||
| − | |||
*Fluoroscopy of the thorax | *Fluoroscopy of the thorax | ||
:*[[Fluoroscopy of fibrin sheaths of central venous catheters]] | :*[[Fluoroscopy of fibrin sheaths of central venous catheters]] | ||
| + | |||
| + | ==Locations== | ||
| + | *Ribs | ||
| + | *[[X-ray of rib fracture]] | ||
Revision as of 16:38, 9 July 2018
Modalities
- Fluoroscopy of the thorax