Difference between revisions of "X-ray of the pelvic bones"
Jump to navigation
Jump to search
m (bolded) |
(+Normal anatomy) |
||
| Line 1: | Line 1: | ||
'''[[Projectional radiography]] ("X-ray") of the [[pelvic bones]]''' covers the skeleton from the inferior [[vertebral column]] to the [[proximal femur]]. | '''[[Projectional radiography]] ("X-ray") of the [[pelvic bones]]''' covers the skeleton from the inferior [[vertebral column]] to the [[proximal femur]]. | ||
| + | |||
| + | ==Normal anatomy== | ||
| + | {{Main|Normal X-rays of the pelvic bones at 0 to 20 years}} | ||
| + | <gallery> | ||
| + | File:X-ray of the pelvis of a 3 year old male - case 1 - anteroposterior.jpg|3 years | ||
| + | </gallery> | ||
==Subregions== | ==Subregions== | ||
Revision as of 12:49, 2 August 2018
Projectional radiography ("X-ray") of the pelvic bones covers the skeleton from the inferior vertebral column to the proximal femur.
Normal anatomy
- Main article: Normal X-rays of the pelvic bones at 0 to 20 years