Difference between revisions of "Thigh"
Jump to navigation
Jump to search
(+Presentations) |
(Expanded) |
||
| Line 1: | Line 1: | ||
| + | ==Modalities== | ||
| + | ===X-ray=== | ||
| + | *[[X-ray of leg length in children]] | ||
| + | |||
| + | ===Ultrasonography=== | ||
<gallery> | <gallery> | ||
File:Ultrasonography of deep vein thrombosis of the femoral vein -annotated.jpg|link=Ultrasonography of deep vein thrombosis of the lower extremity|[[Ultrasonography of deep vein thrombosis of the lower extremity|'''Ultrasonography of deep vein thrombosis''' of the lower extremity]] | File:Ultrasonography of deep vein thrombosis of the femoral vein -annotated.jpg|link=Ultrasonography of deep vein thrombosis of the lower extremity|[[Ultrasonography of deep vein thrombosis of the lower extremity|'''Ultrasonography of deep vein thrombosis''' of the lower extremity]] | ||
Revision as of 17:18, 14 February 2019
Modalities
X-ray
Ultrasonography
- Ultrasonography of deep vein thrombosis of the femoral vein -annotated.jpg
Diseases
Soft tissues:
Presentations
Trauma
- Choice of modality
X-ray of fractures is generally the initial choice.