Difference between revisions of "Urinary system"
Jump to navigation
Jump to search
(Started) |
(+Modalities) |
||
| Line 1: | Line 1: | ||
| + | ==Modalities== | ||
| + | <gallery> | ||
| + | File:Angiomyolipome TubSklerose cor.jpg|link=CT of the urinary system|[[CT of the urinary system]] | ||
| + | File:Normal adult kidney.jpg|link=Ultrasonography of the urinary system|[[Ultrasonography of the urinary system]] | ||
| + | </gallery> | ||
| + | |||
==Diseases== | ==Diseases== | ||
*[[Urolithiasis]] | *[[Urolithiasis]] | ||
Revision as of 11:15, 29 May 2018
Modalities
- Angiomyolipome TubSklerose cor.jpg
- Normal adult kidney.jpg