Difference between revisions of "Stomach and intestines"
Jump to navigation
Jump to search
(+Modalities) |
(Linked) |
||
| Line 4: | Line 4: | ||
File:Abdominal Xray with uretal stent.jpg|link=X-ray of the abdomen and pelvis|[[X-ray of the abdomen and pelvis|'''Projectional radiography''' ("'''X-ray'''") of the abdomen and pelvis]] | File:Abdominal Xray with uretal stent.jpg|link=X-ray of the abdomen and pelvis|[[X-ray of the abdomen and pelvis|'''Projectional radiography''' ("'''X-ray'''") of the abdomen and pelvis]] | ||
</gallery> | </gallery> | ||
| + | |||
| + | ==Diseases== | ||
| + | *Appendicitis | ||
| + | :*[[Ultrasonography of appendicitis]], also including alternative choices of exam | ||
| + | *Constipation | ||
| + | :*[[Abdominal X-ray in constipation in children]] | ||
Revision as of 12:37, 28 June 2018
Modalities
Diseases
- Appendicitis
- Ultrasonography of appendicitis, also including alternative choices of exam
- Constipation