X-ray of the wrist
Author:
Mikael Häggström [notes 1]
Normal anatomy
- X-ray of normal wrist by dorsoplantar projection (crop).jpg
Left wrist by dorsoplantar projection.
- X-ray of normal wrist by lateral projection (crop).jpg
Lateral projection.
- Accessory bones of the wrist.jpg
With potential accessory bones
By age
| Age | Male | Female | ||||
|---|---|---|---|---|---|---|
| Posteroanterior | Lateral | Oblique | Posteroanterior | Lateral | Oblique | |
| 0 | ||||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
Diseases
- Collesfracture.jpg
- ScaphoLuncateDisoMark.png
Cite error: <ref> tags exist for a group named "notes", but no corresponding <references group="notes"/> tag was found, or a closing </ref> is missing