Difference between revisions of "Abdomen and pelvis"
Jump to navigation
Jump to search
m (other IMG) |
(→Presentations: +Aneurysm) |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | ==Emergencies== | ||
| + | *[[CT of the abdomen and pelvis in trauma]] | ||
| + | |||
| + | ==Locations== | ||
| + | {{Abdomen and pelvis locations}} | ||
| + | |||
| + | Other: | ||
| + | *[[Pelvic bones]] | ||
| + | :*[[Pelvimetry]] | ||
| + | *[[Abdominal wall]] | ||
| + | :*[[Inguinal]] | ||
| + | |||
==Modalities== | ==Modalities== | ||
<gallery> | <gallery> | ||
| − | File: | + | File:Enlarged gallbladder with gallstone and cholecystitis.jpg|link=CT of the abdomen and pelvis|[[CT of the abdomen and pelvis|'''CT''' of the abdomen and pelvis]] |
| − | File: | + | File:Abdominal Xray with uretal stent.jpg|link=X-ray of the abdomen and pelvis|[[X-ray of the abdomen and pelvis|'''Projectional radiography''' ("'''X-ray'''") of the abdomen and pelvis]] |
File:Ultrasonography of a normal liver.jpg|link=Ultrasonography of the abdomen and pelvis|[[Ultrasonography of the abdomen and pelvis|'''Ultrasonography''' of the abdomen and pelvis]] | File:Ultrasonography of a normal liver.jpg|link=Ultrasonography of the abdomen and pelvis|[[Ultrasonography of the abdomen and pelvis|'''Ultrasonography''' of the abdomen and pelvis]] | ||
</gallery> | </gallery> | ||
| + | |||
| + | ==Presentations== | ||
| + | *[[Abdominal and pelvic pain|Abdominal and pelvic '''pain''']] | ||
| + | *[[Abdominal and pelvic trauma|Abdominal and pelvic '''trauma''']] | ||
| + | *[[Abdominal and pelvic mass|Abdominal and pelvic '''mass''']] | ||
| + | *[[Abdominal aneurysm|Abdominal '''aneurysm''']] | ||
Latest revision as of 17:43, 18 July 2019
Emergencies
Locations
Other:
Modalities
- Enlarged gallbladder with gallstone and cholecystitis.jpg
- Abdominal Xray with uretal stent.jpg
- Ultrasonography of a normal liver.jpg

